Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Mizuno Tour golf glove, the choice of Mizuno Tour staff, is made from super thin premium cabretta leather, which ensures a superior feel and performance. The use of the Mizuno fit bridge and the Tour quality leather contribute to this exceptional experience.
The perforated cabretta leather on the back side enhances breathability, providing a comfortable and efficient playing environment. The professional-grade cabretta leather palm is renowned for its soft feel and incredible comfort, making it a top-quality choice for golfers.
The Fitbridge feature allows for a contoured fit from the palm to the back of the hand, ensuring a secure and customized grip. Additionally, the double-stitching pattern on the thumb provides a secure and durable fit, preventing any unwanted movement or slippage during play.
The package dimensions of the Mizuno Tour golf glove are 12.3" L x 6.4" W x 4.5" H, making it a compact and convenient option for golfers to carry and use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Mizuno | ||||
material | Leather | ||||
size | Medium/Large | ||||
sport | Golf | ||||
glove_type | Golf | ||||
age_range_description | Adult | ||||
color | White/Black | ||||
special_feature | Breathable | ||||
hand_orientation | Left | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.05 Kilograms | ||||
closure_type | Hook and Loop | ||||
style | Medium/Large | ||||
upc | 049565282339 | ||||
global_trade_identification_number | 00049565282339 | ||||
item_package_dimensions_l_x_w_x_h | 10.71 x 4.17 x 0.83 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 4 x 1 x 10 inches | ||||
brand_name | Mizuno | ||||
warranty_description | Manufacturer Defects | ||||
model_name | Mizuno Tour | ||||
suggested_users | mens | ||||
manufacturer | Mizuno | ||||
part_number | 230198.L009.08.ML | ||||
included_components | Golf Glove | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,082 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #151 in Golf Gloves | ||||
date_first_available | September 20, 2019 |