Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Mizuno Tour golf glove, made from super thin premium cabretta leather, is the choice of Mizuno Tour staff. The use of the Mizuno fit bridge and the Tour quality leather achieve superior feel and performance. The perforated cabretta leather on the back side enhances breathability.
The professional grade cabretta leather palm is top quality leather known for its soft feel and incredible comfort. The Fitbridge allows for a contoured fit from the palm to the back of the hand. The double stitching pattern on the thumb provides a secure fit.
The Mizuno Tour golf glove is produced in Indonesia.
In summary, the Mizuno Tour golf glove is a premium product designed for superior performance and comfort. The use of high-quality cabretta leather, the Mizuno fit bridge, and the double-stitched thumb ensure a secure and comfortable fit. This glove is the choice of Mizuno Tour staff and is manufactured in Indonesia.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Mizuno | ||||
material | Leather | ||||
size | Small | ||||
sport | Golf | ||||
glove_type | Golf | ||||
age_range_description | Adult | ||||
color | White/Black | ||||
special_feature | Breathable | ||||
hand_orientation | Left | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.05 Kilograms | ||||
closure_type | Hook and Loop | ||||
style | 2020 Tour Golf Glove | ||||
upc | 049565282292 | ||||
global_trade_identification_number | 00049565282292 | ||||
item_package_dimensions_l_x_w_x_h | 10.35 x 3.98 x 0.39 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 4 x 1 x 10 inches | ||||
brand_name | Mizuno | ||||
warranty_description | Manufacturer Defects | ||||
model_name | Mizuno 2020 Tour Golf Glove | ||||
suggested_users | mens | ||||
manufacturer | Mizuno | ||||
part_number | 230198.L009.03.S | ||||
included_components | Golf Glove | ||||
customer_reviews |
| ||||
best_sellers_rank | #269,408 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #663 in Golf Gloves | ||||
date_first_available | September 20, 2019 |